| Academic discipline | academic hours | 
| Theory of Government and Rights | 108 | 
| History of political and legal doctrines | 72 | 
| History of domestic state and law | 72 | 
| History of the state and law of foreign countries | 72 | 
| Constitutional (state) law of Russia | 72 | 
| Legal support of the activities of state authorities and local self-government | 144 | 
| Municipal law of Russia | 144 | 
| Prosecutor supervision | 108 | 
| Legal and organizational framework for combating corruption | 144 | 
| Civil law | 108 | 
| Civil procedural law | 72 | 
| Administrative law | 108 | 
| labor law | 108 | 
| Criminal and criminal procedure law | 72 | 
| legal psychology | 72 | 
| Housing, land, family law | 72 | 
| Financial and tax law | 72 | 
| Legal expertise of draft legal acts | 72 | 
| Criminology | 36 | 
| Roman law | 72 | 
| National history | 72 | 
| Environmental competencies in state and municipal service | 72 | 
| The latest digital technologies, artificial intelligence services in the state and municipal service | 144 | 
| Databases and systems of interdepartmental interaction in the state and municipal service | 108 | 
| Epidemiological competencies in state and municipal service | 72 | 
| Electronic document management and the basics of business correspondence in the state and municipal service | 72 | 
| Practicum of laboratory work of situations of a lawyer of a municipal body of local self-government | 36 | 
| Practicum of laboratory work of situations of the legal adviser of the department of legal support | 36 | 
| Practicum of laboratory work of situations of a lawyer in civil cases | |
| Practicum of laboratory work of situations of the state supervisory authority (inspection) | 36 | 
| Practicum of laboratory work of situations of an employee of the prosecutor's office (assistant prosecutor) | 36 | 
| Practicum of laboratory works of situations of judicial bodies (assistant judge) | 36 | 
| Practice | 108 | 
| Preparation and defense of the final attestation work | 180 | 
| TOTAL | 2844 |